| Management number | 221781464 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 221781464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613902525528 |
|---|---|
| Color | Multi Cam |
| Theme | Military |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Rothco |
| Brim Width | 3.5 Inches |
| Style Name | Boonie |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 9.07 g |
| Style Number | 16013 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Dimensions | 8.5 x 4 x 2.5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 16013 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00613902525528 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form