| Management number | 221256287 | Release Date | 2026/05/03 | List Price | $112.00 | Model Number | 221256287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AOOSWEER 3-in-1 Convertible Sleeper Sofa BedSpecificationsSofa Size: 66"W x 32.7"D x 36"H;Sleeper Size: 57.5"W x 79"D x 12.2"HOverall Weight: 121.92 LbsUpholstery Material: VelvetSeats: 2 SeatWeight Capacity: 350lbs/seatFrame Material: Iron+PlywoodUpholstery Material: VelvetLeg Material: Metal and plasticCushion filling material: CottonRemovable Backrest: YesRemovable Backrest Cover: YesRemovable Cushion: YesRemovable Cushion Cover: YesAssembly Required: Yes (Partially Assembled)Package OverviewDimensions: 59.06"W x 30.71"D x 19.69"HWeight: 128.53 LbsArm Height: 27.6" (Floor to Arm)Seat Height: 19.7" (Floor to Seat)Leg Height: 2" (Floor to Seat)Backrest Pillow Thickness: 6"Notes:1. A manual measurement has been used; there may be some reasonable error.2. All the pictures are taken by actual samples; slight chromatic aberration may occur due to lighting or display.
| Size | 63.8" |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Square |
| Room Type | Apartment, Bedroom, Dormitory, Guest Room, Office |
| Sofa Type | Convertible |
| Arm Height | 24.8 Inches |
| Back Style | Pillow Back |
| Brand Name | AOOSWEER |
| Seat Depth | 23.2 inches |
| Style Name | Modern |
| Item Weight | 136.5 Pounds |
| Seat Height | 19.7 Inches |
| Manufacturer | AOOSWEER |
| Cushion Style | Square-shaped |
| Fill Material | High Density Foam |
| Material Type | Wood, velvet, Metal |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 80.7 x 63.8 x 36 inches |
| Seating Capacity | 2.0 |
| Upholstery Color | Grey |
| Material Features | soft, durable, and low-maintenance velvet |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Convertible, Recliner, Side Storage, Sleeper Sofa Bed 3 in 1, Space Saving |
| Frame Material Type | Metal |
| Included Components | 2 Soft Pillows |
| Seat Interior Width | 19.7 Inches |
| Cushion Construction | Sponge (filling), Velvet (cover) |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Alloy Steel |
| Included Mattress Size | Queen |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 80.7"D x 63.8"W x 36"H |
| Item Firmness Description | Medium |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Included Throw Pillow Quantity | 2 |
| Included Throw Pillow Cover Material | Velvet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form