| Management number | 220308804 | Release Date | 2026/05/03 | List Price | $63.60 | Model Number | 220308804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Shape | Square |
| Lock Type | Keypad |
| Brand Name | NUKI |
| Model Name | Nuki Keypad 2 |
| Style Name | Fingerprint Keypad |
| Unit Count | 1.0 Count |
| Manufacturer | Nuki Home Solutions |
| Model Number | 221186 |
| Control Method | App, Push Button, Remote, Touch |
| Controller Type | Android, Hand Control, Touch, iOS |
| Item Dimensions | 4.65 x 1.14 x 0.83 inches |
| Number of Pieces | 1 |
| Additional Features | Fingerprint |
| Included Components | Nuki Keypad 2 |
| Connectivity Protocol | Bluetooth |
| Manufacturer Part Number | 221186 |
| Smart Home Compatibility | Smart Home Compatible |
| Recommended Uses For Product | Families, Home, Short-term rentals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form