| Management number | 220891628 | Release Date | 2026/05/03 | List Price | $18.44 | Model Number | 220891628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Next Gen Hydro, merging the beloved Hydro style with Merrell's top-tier hiking shoe performance, delivers the most robust Hydro Moc yet. Slip them on effortlessly, enjoy a FloatMax midsole with supreme cushioning and enhanced heel design, ensuring all-day comfort and style.
| UPC | 195019827240 |
|---|---|
| Brand | Merrell |
| Color | Triple Nutshell |
| Pattern | Solid |
| Seasons | Summer, Autumn |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Moc Toe |
| Model Name | Hydro Next Gen Moc Se |
| Sport Type | Water Sports |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Item Weight | 16 Ounces |
| Closure Type | Pull-On |
| Style Number | J006123 |
| Occasion Type | Swimming |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA), Natural Rubber |
| Insole Material | Foam |
| Material Fabric | EVA Foam |
| Number of Items | 1 |
| Cushioning Level | Maximum |
| Special Features | Eco-friendly Algae-based Foam |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J006123 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form