| Management number | 221289656 | Release Date | 2026/05/03 | List Price | $18.87 | Model Number | 221289656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your everyday look with our HUE Utility Pant Skimmer, giving a nod to vintage carpenter pants but revamped for today's trends. These pants boast a soft touch finish and a fit that's slim along the leg yet comfortable around the hips, ending neatly at the ankle. With handy cargo and back pockets, they're not just on-trend but also practical for daily wear.
| UPC | 888172893107 |
|---|---|
| Color | Mermaid |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | HUE |
| Model Name | Stretch Utility Pull on Pants |
| Rise Style | High Rise |
| Style Name | Stretch Utility Pull on Pants |
| Fabric Type | 61% Cotton, 22% Rayon, 12% Polyester, 5% Spandex |
| Manufacturer | HUE |
| Style Number | U24381 |
| Inseam Length | 27.5 Inches |
| Material Type | Cotton, Rayon, Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | U24381 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form