| Management number | 220248467 | Release Date | 2026/05/03 | List Price | $188.00 | Model Number | 220248467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 800072488276 |
|---|---|
| Color | White |
| Noise | 28 Decibels |
| Voltage | 115 |
| Wattage | 1 |
| Capacity | 450 Cubic Feet |
| Room Type | Bedroom |
| Brand Name | Garvee |
| Efficiency | High |
| Floor Area | 750 Square Feet |
| Model Name | PS-H19VNXF |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 64 Pounds |
| Manufacturer | Garvee |
| Model Number | PHO_33MXGVSC |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Lifetime |
| Control Method | App, Remote |
| Item Type Name | Split Air Conditioner |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function |
| Included Components | Installation Kit |
| Warranty Description | 30 days |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1 Watts |
| Item Dimensions D x W x H | 32"D x 23"W x 11"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 23 Inches |
| Window Opening Minimum Width | 23 Inches |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form