| Management number | 220901457 | Release Date | 2026/05/03 | List Price | $65.88 | Model Number | 220901457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885192868917 |
|---|---|
| Brand | Durango |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Casual |
| Heel Type | Low Heel |
| Toe Style | soft-toe |
| Model Name | Db4443 |
| Style Name | Db4443 |
| Unit Count | 1.00 Count |
| Item Weight | 1.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Durango |
| Style Number | DB4443 10 2E |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Western Boot |
| Outer Material | Leather |
| Insole Material | Fabric |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 11.5, mid-calf Inches |
| liningdescription | Mesh |
| Shaft Circumference | 14.5 Inches |
| Embellishment Feature | Scallop |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00885192868917 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form